<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuanteX Technologies — ERPNext &amp; Frappe articles by Ali Raza</title>
		<link>https://quantexbeast.com/blog</link>
		<atom:link href="https://quantexbeast.com/rss.xml" rel="self" type="application/rss+xml" />
		<description>Ali Raza implements ERPNext end to end — accounting, stock, manufacturing, HR and payroll, CRM, projects and custom Frappe apps — for businesses that want one system instead of scattered tools.</description>
		<language>en</language>
		<lastBuildDate>Thu, 20 Aug 2026 00:00:00 +0000</lastBuildDate>
		
		<item>
			<title>What ERPNext Actually Costs: $0 License, and What You Pay For</title>
			<link>https://quantexbeast.com/blog/what-erpnext-actually-costs</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/what-erpnext-actually-costs</guid>
			<description>ERPNext has a $0 license, so where does the money go? A practitioner breakdown of configuration, migration, hosting, training and fixed-scope quoting.</description>
			<category>ERPNext</category>
			<pubDate>Thu, 20 Aug 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-what-erpnext-actually-costs.png" type="image/png" />
		</item>
		
		<item>
			<title>Frappe Cloud vs Self-Hosted ERPNext on Ubuntu: Which One I Recommend, and When</title>
			<link>https://quantexbeast.com/blog/frappe-cloud-vs-self-hosted-erpnext</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/frappe-cloud-vs-self-hosted-erpnext</guid>
			<description>A practitioner&#39;s comparison of Frappe Cloud and self-hosted ERPNext on Ubuntu 24.04, with a decision checklist and the ops practices self-hosting demands.</description>
			<category>DevOps</category>
			<pubDate>Thu, 06 Aug 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-frappe-cloud-vs-self-hosted-erpnext.png" type="image/png" />
		</item>
		
		<item>
			<title>From Spreadsheets and Paper to ERPNext: The Migration Checklist I Used for a Municipality</title>
			<link>https://quantexbeast.com/blog/from-spreadsheets-and-paper-to-erpnext</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/from-spreadsheets-and-paper-to-erpnext</guid>
			<description>Move from paper and spreadsheets to ERPNext without losing data: the eleven-step migration checklist I used for a Guatemalan municipality.</description>
			<category>Frappe</category>
			<pubDate>Wed, 22 Jul 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-from-spreadsheets-and-paper-to-erpnext.png" type="image/png" />
		</item>
		
		<item>
			<title>Designing Faster Frappe Workflows</title>
			<link>https://quantexbeast.com/blog/designing-faster-frappe-workflows</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/designing-faster-frappe-workflows</guid>
			<description>How workflow structure affects adoption, approvals and delivery speed inside business systems.</description>
			<category>Frappe</category>
			<pubDate>Sun, 10 May 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-designing-faster-frappe-workflows.png" type="image/png" />
		</item>
		
		<item>
			<title>Building Premium ERP Frontends</title>
			<link>https://quantexbeast.com/blog/building-premium-erp-frontends</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/building-premium-erp-frontends</guid>
			<description>Why internal tools deserve strong UI systems and how frontend quality changes ERP adoption.</description>
			<category>Frontend</category>
			<pubDate>Fri, 08 May 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-building-premium-erp-frontends.png" type="image/png" />
		</item>
		
		<item>
			<title>Deploying Frappe With Confidence</title>
			<link>https://quantexbeast.com/blog/deploying-frappe-with-confidence</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/deploying-frappe-with-confidence</guid>
			<description>How Docker, Linux and deployment discipline improve Frappe reliability.</description>
			<category>DevOps</category>
			<pubDate>Mon, 04 May 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-deploying-frappe-with-confidence.png" type="image/png" />
		</item>
		
		<item>
			<title>Mastering Reports in ERPNext</title>
			<link>https://quantexbeast.com/blog/mastering-reports-in-erpnext</link>
			<guid isPermaLink="true">https://quantexbeast.com/blog/mastering-reports-in-erpnext</guid>
			<description>A practical guide to creating, optimizing and trusting ERPNext reports — Query Reports, Script Reports and dashboards.</description>
			<category>Frappe</category>
			<pubDate>Fri, 01 May 2026 00:00:00 +0000</pubDate>
			<enclosure url="https://quantexbeast.com/assets/ali_portfolio/images/banners/blog-mastering-reports-in-erpnext.png" type="image/png" />
		</item>
		
	</channel>
</rss>